Hardener Forced Draft Type / Tunnel Type
Applications
- Ice Cream / Ice Candy & Frozen Food Hardening
Temperature
- Option A – Heavy Duty -26°C to -30°C
- Option B – Cascade Type -26°C to -40°C
Body
- Option A – Outer & Top Door GIPP, Inner – S.S Grade 304, Inner Structure S.S Grade 202 Pipe & Angle.
- Option B – Fully S.S Grade 304, Inner Structure S.S Grade 202
Hardening Time
- Ice Candy – 15 minutes, Ice Cream Cup & Cone – 45 minutes.
- 1/2 Ltr Family pack – 1.3 hr, 1 ltr Family pack – 2.0 hr , 4 ltr bulk – 4 hr, 20 ltr nali – 6 hr.

Product Details
Model | H – 10 | H – 20 | H – 30 | H – 39 | H – 45 |
---|---|---|---|---|---|
Body size in inch ( W x H x D) | 58.5 x 35.5 x 88 | 58.5 x 41.25 x 88 | 58.5 x 58.5 x 88 | 58.5 x 58.5 x 112 | 58.5 x 58.5 x 128 |
Using Area in inch ( W x H x D) | 23 x 15 x 80 x 1 Nos. | 23 x 15 x 80 x 2 Nos. | 23 x 15 x 80 x 3 Nos. | 23 x 15 x 104 x 3 Nos. | 23 x 15 x 122 x 3 Nos. |
No. of Window Both Side | 1 | 2 | 3 | 3 | 3 |
*Stand Height | 10” | 10” | 10” | 10” | 10” |
Moulds Capacity | 10 | 20 | 30 | 39 | 45 |
Storage Volume (Ltrs) | 450 Ltr | 900 Ltr | 1350 Ltr | 1770 Ltr | 2100 Ltr |
Standard Model | |||||
Power Input(kW) | 4.1 | 5.4 | 6.9 | 8.6 | 8.6 |
**Cooling Cap. | 0.52 TR | 0.7 TR | 1 TR | 1.52 TR | 1.52 TR |
Two Stage Model/Cascade Type Ref. System | |||||
Power Input(kW) | 7 | 8.8 | 10.8 | 13.6 | 13.6 |
**Cooling Cap. | 0.75 TR | 1 TR | 1.30 TR | 2 TR | 2 TR |
Note:
*Total height = Body height + Cond. Unit height + Stand height
** Cooling capacity based on
- Standard – Evaporating Temperature -32°C and Condensing Temperature 50°C
- Two Stage – Evaporating Temperature -37°C and Condensing Temperature 25°C